Selected plan
5 devices
Annual
$4.16
per month
Billed yearly - $49.99 total
Where to buy
Subscriptions and lifetime access are purchased directly in the TouchRemote mobile app.
PRO gives access to features that help run your setup as a stand-alone system in installations, performances, and technical production environments.
Free already covers complete core workflow. PRO raises technical limits and adds extra deployment controls.
| Feature | Free | PRO |
|---|---|---|
| TouchDesigner panel control | Included | Included |
| Streaming transport | WebRTC + NDI | WebRTC + NDI |
| Adaptive resize for screen size and orientation | Included | Included |
| Safe Area and Fullscreen modes | Included | Included |
| Touch input modes | Mouse-style + multitouch + RAW Events/ID Table | Mouse-style + multitouch + RAW Events/ID Table |
| Keyboard bridge | Direct keypress + event table modes | Direct keypress + event table modes |
| Built-in code scanner | QR, Aztec, and other supported formats | QR, Aztec, and other supported formats |
| Camera, microphone, and sensor relay | Included | Included |
| Unlimited Panel View Quality | Up to 1280x1280 at 30 FPS | Unlimited* |
| Unlimited Camera Broadcasting Quality | Up to 1280x1280 at 30 FPS | Unlimited* |
| High-Frequency Sensor Streaming | Up to 30 Hz | Unlimited* |
| Panel Auto-Launch | No | Yes |
| Access Protection | No | Yes |
| Commercial project usage | Allowed | Allowed |
Pricing
Pay the way that works for you, and only for the scale you actually need.
Personal use
Selected plan
Annual
$4.16
per month
Billed yearly - $49.99 total
Where to buy
Subscriptions and lifetime access are purchased directly in the TouchRemote mobile app.
Need custom terms? We would be glad to discuss them.
Like TouchRemote but need a specific feature?
Send us your request and we will discuss a custom option for your workflow.